Aleph Object Codes
| Object Code | Description | |
|---|---|---|
| Print Materials | 1000 | New Titles / Purchases |
| 1100 | Monographs | |
| 1150 | Electronic Monographs | |
| 1300 | Replacement - Missing from Collection | |
| 2100 | Looseleafing | |
| 2200 | Periodicals (except newspapers in print) | |
| 2300 | Other Serials (standing orders, annuals, supplements) | |
| 2400 | Serials Replacements (issues or bound volumes) | |
| 2500 | Retrospective Serials (print only - usually back order) | |
| 2600 | Newspaper subscriptions (printed material) | |
| Microforms | 3100 | Microfilm |
| 3200 | Newspapers (on microfilm) | |
| 3300 | Microfiche | |
| Electronic Data Files | 4100 | CD ROM (serials, full text) |
| 4150 | CD ROM (serials, indexes / abstracts only) | |
| 4200 | Computer Tapes (reel or cartridges - for tape library) | |
| 4300 | Computer Diskettes (3.5" and 5.25" floppy disks) | |
| 4400 | Electronic Serials (subscriptions to e-journals; full text serials with abstracts / indexes) | |
| 4500 | Electronic Journals / Paper subscription (electronic formats tied to paper journal subscriptions) | |
| 4600 | CD ROM (one-time non-subscription monographic purchases; periodicals backfiles or literature collections | |
| Audio / Visual | 5100 | Audio Tapes / Cassettes |
| 5200 | Audio CDs | |
| 5300 | Phonograph Recordings | |
| 5400 | Videotapes / Cassettes | |
| 5500 | Video Disks (laser disks) | |
| 5600 | Films | |
| 5700 | Slide-Tape Sets | |
| Other Formats | 6100 | Cartographic Materials |
| 6200 | Music Scores (sheet / printed music other than bound volumes) | |
| 6300 | Manuscripts and Archival Materials (works written by hand or typewritten) | |
| 6400 | Graphic Materials (slides, film strips, transparencies, photographs, art reproductions, posters, drawings, post-cards, scrap books, vertical file materials) | |
| Postage and Service Charges | 7100 | Postage |
| 7200 | Service Charges | |
| Preservation | 8100 | Contract Binding |
| 8200 | Other Preservation | |
| Special Categories | 9100 | Memberships |
| 9200 | Document delivery (Uncover, ESTC, HST, Francis) | |
| 9300 | Documents (US Government only) | |
| 9400 | Online Services (full-text databases: Citadel, Dialog, Lexis Nexis, Dow Jones, PCI etc.) | |
| 9450 | Online Services (abstract / index databases: International Index to the Performing Arts etc.) | |
| 9500 | Bibliographic Utilities (SOLINET, OCLC, RLG, RLIN) | |
| 9600 | Non-compliance Penalties | |
| 9700 | Tattle-tapes |

