YEAR
ANNUAL EXPENDITURE ANNUAL STATE ALLOCATION
fiscal 1991 4,330,796 4,373,495
fiscal 1992 3,272,993 3,288,110
fiscal 1993 3,306,778 3,360,576
fiscal 1994 4,239,370 4,300,335
fiscal 1995 4,893,573 4,903,831
fiscal 1996 4,646,282 4,693,006
fiscal 1997 4,936,350 5,009,587
fiscal 1998 5,988,305 6,098,309
fiscal 1999 6,214,450 5,801,098
fiscal 2000 6,452,695 6,100,438
fiscal 2001 8,589,323 8,175,073
fiscal 2002 8,263,734 7,533,596
fiscal 2003  7,502,259 6,520,632
fiscal 2004 7,542,363 6,570,000
fiscal 2005 7,905,186 6,577,675
fiscal 2006 7,608,023 6,698,565
fiscal 2007 8,696,335         7,313,396
fiscal 2008 9,054,274         7,013,310
          LIBRARY MATERIALS BUDGET          
 CIRCLE    EXPENDITURES   INITIAL ALLOCATION  COMPARE EXPENDITURES BUDGET OUTCOME
  FISCAL 2007 FISCAL 2008 FISCAL 2008 MORE THAN, (LESS THAN) LAST YEAR  (OVER), UNDER INITIAL ALLOCATION 
AFA  $    170,317 2.08%  $    154,967 1.96%  $    155,279 1.97%  $   (15,350) -9.01%  $          312 0.20%
AREA STUDIES  $    426,847 5.22%  $    409,652 5.18%  $    397,193 5.03%  $   (17,195) -4.03%  $   (12,459) -3.14%
PRINT CONTIGENCY  $      59,584 0.73%  $      81,804 1.03%  $    147,487 1.87%  $    22,011 36.94%  $    65,893 44.68%
eRESOURCES  $ 4,381,249 53.62%  $ 4,577,364 57.89%  $ 4,587,580 58.11%  $  196,115 4.48%  $    10,215 0.22%
GENERAL  $    312,660 3.83%  $    285,215 3.61%  $    282,147 3.57%  $   (27,445) -8.78%  $     (3,069) -1.09%
HUMANITIES  $    398,684 4.88%  $    393,384 4.97%  $    362,315 4.59%  $     (5,300) -1.33%  $   (31,070) -8.58%
 SCIENCES   $ 1,093,559 13.38%  $    941,878 11.91%  $    802,798 10.17%  $(151,682) -13.87%  $(139,080) -17.32%
SOCIAL SCIENCES  $    857,268 10.49%  $    700,923 8.86%  $    730,158 9.25%  $(156,344) -18.24%  $    29,234 4.00%
SPECIAL COLLECTIONS  $    178,616 2.19%  $    129,018 1.63%  $    161,313 2.04%  $   (49,598) -27.77%  $    32,295 20.02%
SUPPORT  $    118,637 1.45%  $      96,113 1.22%  $    109,214 1.38%  $   (22,524) -18.99%  $    13,101 12.00%
PRESERVATION  $    167,006 2.04%  $    117,648 1.49%  $    153,701 1.95%  $   (49,358) -29.55%  $    36,053 23.46%
BIB UTILITIES  $         6,657 0.08%  $      19,704 0.25%  $         6,127 0.08%  $    13,047 195.98%  $   (13,577) -221.60%
MISCELLANEOUS  $               -   0.00%  $               -   0.00%  $               -   0.00%  $             -      $             -    
PREPAYS  $               (0) 0.00%  $               -   0.00%  $               -   0.00%  $             -      $             -    
TOTAL  $ 8,171,085    $ 7,907,671    $ 7,895,310    $(263,413) -3.22%  $   (12,361) -0.16%
INITIAL ALLOCATION $7,634,256 AVERAGE
 fiscal 2000          6,060,096         7,634,256
fiscal 2001*         8,127,227         7,634,256
fiscal 2002*         8,125,013         7,634,256
fiscal 2003         7,585,574         7,634,256
fiscal 2004         7,340,928         7,634,256
fiscal 2005         7,848,647         7,634,256
fiscal 2006         7,533,489         7,634,256
fiscal 2007         8,192,017         7,634,256
fiscal 2008         7,895,310         7,634,256
ANNUAL EXPENDITURE $7,753,299 AVERAGE
 fiscal 2000          6,463,034         7,753,299
fiscal 2001         8,568,318         7,753,299
fiscal 2002         8,247,042         7,753,299
fiscal 2003         7,491,095         7,753,299
fiscal 2004         7,542,363         7,753,299
fiscal 2005         7,905,186         7,753,299
fiscal 2006         7,608,023         7,753,299
fiscal 2007         8,201,335         7,753,299
fiscal 2008         7,907,671         7,753,299
DISCIPLINE
AMOUNT
ART $2,873.00  $       2,873.00
ARCHITECTURE $995.00  $          995.00
MUSIC $17,067.00  $     17,067.00
ASIAN STUDIES $4,715.00  $       4,715.00
LATIN AMERICAN STUDIES $4,325.00  $       4,325.00
JUDAICA $500  $          500.00
REFERENCE $201,409.53  $    201,409.53
LANGUAGES $60,102.16  $     60,102.16
PHILOSOPHY $3,890.00  $       3,890.00
RELIGION $4,152.00  $       4,152.00
GENERAL HUMANITIES $6,304.00  $       6,304.00
BIOLOGICAL SCIENCES $445,985.95  $    445,985.95
PHYSICAL SCIENCES $620,280.32  $    620,280.32
ENGINEERING $136,950.50  $    136,950.50
GENERAL SCIENCES $67,840.30  $     67,840.30
MATHEMATICS $29,107.00  $     29,107.00
EDUCATION $16,686.90  $     16,686.90
BUSINESS $406,458.06  $    406,458.06
HISTORY $173,491.73  $    173,491.73
BEHAVIORAL SCIENCES $75,602.70  $     75,602.70
GENERAL SOCIAL SCIENCES $123,992.52
 $    123,992.52
INTERDISCIPLINARY eRESOURCES $3,321,238.70  $ 3,321,238.70
$5,723,967.37
SOURCE SPENDING
APPROPRIATION $3,695,364.37
DSR $882,000.00
TIPS $500,000.00
CARRY FORWARD $646,603.00
$5,723,967.37
PRINT FORMATS BY DISCIPLINE TOTAL
ART $59,526.00 $59,526.00
ARCHITECTURE $57,763.03
$57,763.03
MUSIC $37,678.00 $37,678.00
AFRICAN STUDIES $59,088.45 $59,088.45
ASIAN STUDIES $107,665.19 $107,665.19
LATIN AMERICAN STUDIES $236,830.00 $236,830.00
JUDAICA $102,429.00 $102,429.00
REFERENCE $285,215.47 $285,215.47
LANGUAGES $200,823.00 $200,823.00
PHILOSOPHY $37,033.00 $37,033.00
RELIGION $13,522.00 $13,522.00
GENERAL HUMANITIES $158,054.22 $158,054.22
BIOLOGICAL SCIENCES $284,175.59 $284,174.59
PHYSICAL SCIENCES $254,848.00 $254,848.00
ENGINEERING $215,065.00 $215,065.00
MATHEMATICS $135,772.00 $135,772.00
GENERAL SCIENCES $54,188.00 $54,188.00
EDUCATION $150,879.00 $150,879.00
BUSINESS $149,241.00 $149,241.00
HISTORY $58,308.00 $58,308.00
BEHAVIORAL SCIENCES $161,841.00 $161,841.00
GENERAL SOCIAL SCIENCES $130,226.96 $130,226.96
SERVICES & SUPPORT $480,058.25
$480,058.25
TOTAL PRINT $3,430,229.16
eRES $5,723,966.87
TOTAL SPENDING $9,154,196.03
SOURCE
AMOUNT eRESOURCE TANGIBLE
ANNUAL APPROPRIATION  $ 7,025,671.25  $3,695,364.37  $ 3,330,306.88
DSR  $    882,000.00  $   882,000.00
ENDOWMENTS  $     99,922.28  $     99,922.28
TUITION INCREASE FROM PROFESSIONAL SCHOOLS  $    500,000.00  $   500,000.00
CARRY FORWARD  $    646,603.00  $   646,603.00
 $ 9,154,196.53  $5,723,967.37  $ 3,430,229.16
TANGIBLE
ANNUAL APPROPRIATION  $ 3,330,306.88
ENDOWMENTS  $     99,922.28
TOTAL  $ 3,430,229.16
ALL FORMATS BY DISCIPLINE TOTAL eRESOURCES TANGIBLE LIBRARY MATERIALS
ART $62,399.00 $62,399.00 $2,873.00 $59,526.00 $62,399.00
ARCHITECTURE $58,758.03
$58,758.03 $995.00 $57,763.03 $58,758.03
MUSIC $54,745.00 $54,745.00 $17,067.00 $37,678.00 $54,745.00
AFRICAN STUDIES $59,088.45 $59,088.45 $0.00 $59,088.45 $59,088.45
ASIAN STUDIES $112,380.19 $112,380.19 $4,715.00 $107,665.19 $112,380.19
LATIN AMERICAN STUDIES $241,155.00 $241,155.00 $4,325.00 $236,830.00 $241,155.00
JUDAICA $102,929.00 $102,929.00 $500.00 $102,429.00 $102,929.00
REFERENCE $486,625.00 $486,625.00 $201,409.53 $285,215.47 $486,625.00
LANGUAGES $260,925.16 $260,925.16 $60,102.16 $200,823.00 $260,925.16
PHILOSOPHY $40,923.00 $40,923.00 $3,890.00 $37,033.00 $40,923.00
RELIGION $17,674.00 $17,674.00 $4,152.00 $13,522.00 $17,674.00
GENERAL HUMANITIES $164,358.22 $164,358.22 $6,304.00 $158,054.22 $164,358.22
BIOLOGICAL SCIENCES $730,160.54 $730,160.54 $445,985.95 $284,174.59 $730,160.54
PHYSICAL SCIENCES $875,128.32 $875,128.32 $620,280.32 $254,848.00 $875,128.32
ENGINEERING $352,015.50 $352,015.50 $136,950.50 $215,065.00 $352,015.50
MATHEMATICS $203,612.30 $203,612.30 $67,840.30 $135,772.00 $203,612.30
GENERAL SCIENCES $83,295.00 $83,295.00 $29,107.00 $54,188.00 $83,295.00
EDUCATION $167,565.90 $167,565.90 $16,686.90 $150,879.00 $167,565.90
BUSINESS $555,699.06 $555,699.06 $406,458.06 $149,241.00 $555,699.06
HISTORY $231,799.73 $231,799.73 $173,491.73 $58,308.00 $231,799.73
BEHAVIORAL SCIENCES $237,443.70 $237,443.70 $75,602.70 $161,841.00 $237,443.70
GENERAL SOCIAL SCIENCES $254,219.48
$254,219.48 $123,992.52 $130,226.96 $254,219.48
INTERDISCIPLINARY eRESOURCES $3,321,238.70 $3,321,238.70 $3,321,238.70
SERVICES & SUPPORT $480,058.25 $480,058.25 $480,058.25
TOTAL  $9,154,196.53 $5,723,967.37 $3,430,229.16
TANGIBLE $3,430,229.16
ELECTRONIC RESOURCES $5,723,967.37
$9,154,196.53