E-Resources and other Batchloads
| E-books | ||||||||||||||||||||||
Books 24x7 |
Books 24x7 EngPro |
Books 24x7 IT&BusPro |
EEBO |
ECCO |
English Literary ELPS |
Gale |
Green wood |
Henry Stewart Talks (HSCL) |
Hum Ebks (formerly History Ebks) |
Knovel | MyiLib | NCNP |
netLibrary |
netLibrary epubs |
Past Masters |
Psyc Books |
SageRef | Springer (Lecture Notes/Phy) |
World Bank e-Library |
Wright American Fiction |
Total |
|
|
As of June 04 |
4,642 |
43,116 |
739 |
38,073 |
7 |
2,839 |
89,416 |
|||||||||||||||
| Added July 04-June 05 | 1,657 |
30,554 |
127,000 |
29 |
234 |
7,152 |
3,405 |
3 |
170,034 |
|||||||||||||
| Added July 05-March 06 | 1,392 | 9,200 | 11 | 10,603 |
||||||||||||||||||
| Added April-May 06 | 167 | 30 | 190 | 387 |
||||||||||||||||||
| Added June 06 | 61 | 1 | 62 |
|||||||||||||||||||
| Total | 7,919 | 73,670 | 136,200 | 71 | 190 | 973 | 45,225 | 3,405 | 10 | 2,839 | 270,502 |
|||||||||||
| FY07 | ||||||||||||||||||||||
| July | 98 | 2 | 100 |
|||||||||||||||||||
| August | 274 | 1 | 275 |
|||||||||||||||||||
| September | 80 | 5 | 347 | 1 | 433 |
|||||||||||||||||
| October | 93 | 571 | 881 | 1,545 |
||||||||||||||||||
| November | 0 | 67 | 15 | 82 |
||||||||||||||||||
| December | 152 | 9 | 161 | |||||||||||||||||||
| January | 33 | 21 | 25 | 79 | ||||||||||||||||||
| February | 58 | 9 | 3 | 70 | ||||||||||||||||||
| March | 0 | 0 | ||||||||||||||||||||
| April | 0 | 2 | 2 | |||||||||||||||||||
| May | 178 | 123 | 77 | 378 | ||||||||||||||||||
| June | 210 | 210 | ||||||||||||||||||||
| Total | 1,176 | 761 | 32 | 7 | 347 | 1,010 | 2 | 3,335 | ||||||||||||||
| FY08 | ||||||||||||||||||||||
| July | 210 | 117 | 306 |
23 | 656 | |||||||||||||||||
| August | 7 | 217 | 224 | |||||||||||||||||||
| September | 8 | 213 | 88 | 1,812 | 2,121 | |||||||||||||||||
| October | 0 | |||||||||||||||||||||
| November | 69 | 290 | 359 | |||||||||||||||||||
| December | 0 | |||||||||||||||||||||
| January | 36 | 191 | 2 | 177 | 406 | |||||||||||||||||
| February | 37 | 138 | 175 | |||||||||||||||||||
| March | 7 | 139 | 689 | 138 | 47 | 1,020 | ||||||||||||||||
| April | 75 | 148 | 397 |
620 | ||||||||||||||||||
| May | 36 | 142 | 282 | 86 | 546 | |||||||||||||||||
| June | 17 | 140 | 42 | 75 | 274 | |||||||||||||||||
| Total | 210 | 409 | 1,924 | 282 | 2 | 689 | 177 | 377 | 397 | 47 | 75 | 1,812 | 6,401 | |||||||||
| FY09 | ||||||||||||||||||||||
| July | 39 | 134 |
19 | 192 | ||||||||||||||||||
| August | 36 | 166 |
52 | 254 | ||||||||||||||||||
| September | 2 | 2 | ||||||||||||||||||||
| October | 9 | 232 | 28 | 269 | ||||||||||||||||||
| November | 37 | 94 | 1 | 132 | ||||||||||||||||||
| December | ||||||||||||||||||||||
| January | 325` | 77 | 402 | |||||||||||||||||||
| February | 1 | 1 | ||||||||||||||||||||
| March | 67 | 67 | ||||||||||||||||||||
| April | 44 | 664 | 489 | 1,682 | 2,879 | |||||||||||||||||
| May | 8 | 168 | 176 | |||||||||||||||||||
| June | 4 | 44 | 44 | 3.818 | 3,910 | |||||||||||||||||
| Total | 177 | 1,827 |
1 | 489 | 290 | 3,818 | 1,682 | 8,284 | ||||||||||||||
| FY10 | ||||||||||||||||||||||
| July | 65 | 253 |
9 | 327 | ||||||||||||||||||
| August | 24 | 110 |
134 | |||||||||||||||||||
| Total | 89 | 363 |
9 | 461 | ||||||||||||||||||
Grand Total |
9,305 |
1,436 | 4,114 |
73,670 |
136,200 |
282 |
106 |
197 | 689 |
1,986 |
1,686 | 3,818 | 397 |
45,227 |
3,405 |
10 |
1,682 | 47 | 75 | 1,812 | 2,839 |
288,983 |
| SerialsSolutions | Full records | Brief records | ||||||||||||||||||||
| FY 06 | ||||||||||||||||||||||
| Added July 05-April 06 | 26,030 | 16,981 | ||||||||||||||||||||
| Added May 06 | 64 | 1,398 | ||||||||||||||||||||
| Added June 06 | 197 | (-609) | ||||||||||||||||||||
| Total | 26,291 | 17,770 | ||||||||||||||||||||
| FY 07 | ||||||||||||||||||||||
| July | 258 | |||||||||||||||||||||
| August | 165 | (-763) | ||||||||||||||||||||
| September | 41 | 522 | ||||||||||||||||||||
| October | 236 | 7 | ||||||||||||||||||||
| November | 264 | 156 | ||||||||||||||||||||
| December | 104 | (-20) | ||||||||||||||||||||
| January | 207 | (-345) | ||||||||||||||||||||
| February | 365 | 229 | ||||||||||||||||||||
| March | 200 | 21 | ||||||||||||||||||||
| April | 229 | (-142) | ||||||||||||||||||||
| May | 291 | (-104) | ||||||||||||||||||||
| June | 103 | 38 | ||||||||||||||||||||
| Total | 2,463 | (-401) | ||||||||||||||||||||
| FY08 | ||||||||||||||||||||||
| July | 177 | 20 | ||||||||||||||||||||
| August | 187 | (-438) | ||||||||||||||||||||
| September | 49 | 305 | ||||||||||||||||||||
| October | 184 | 56 | ||||||||||||||||||||
| November | 334 | 4,070 | ||||||||||||||||||||
| December | 1,220 | 2,381 | ||||||||||||||||||||
| January | 132 | 314 | ||||||||||||||||||||
| February | 342 | 142 | ||||||||||||||||||||
| March | 227 | 2,949 | ||||||||||||||||||||
| April | 146 | 674 | ||||||||||||||||||||
| May | 171 | 510 | ||||||||||||||||||||
| June | 148 | 225 | ||||||||||||||||||||
| Total | 3,317 | 11,208 | ||||||||||||||||||||
| FY09 | ||||||||||||||||||||||
| July | 940 | 834 | ||||||||||||||||||||
| August | (-440) | 282 | ||||||||||||||||||||
| September | (-726) | 423 | ||||||||||||||||||||
| October | 56 | 1,324 | ||||||||||||||||||||
| November | 1,101 | 864 | ||||||||||||||||||||
| December | 136 | 911 | ||||||||||||||||||||
| January | 168 | 1,735 | ||||||||||||||||||||
| Total | 1,235 | 6,373 | ||||||||||||||||||||
Grand Total |
33,306 | 34,950 | ||||||||||||||||||||
OtherBatchLoads |
||||||||||||||||||||||
| BNA TOC | Records enriched by year | |||||||||||||||||||||
| FY05 | ||||||||||||||||||||||
| 1991 | 704 | |||||||||||||||||||||
| 1992 | 7,231 | |||||||||||||||||||||
| 1993 | 10,180 | |||||||||||||||||||||
| 1994 | 12,124 | |||||||||||||||||||||
| 1995 | 14,741 | |||||||||||||||||||||
| 1996 | 14,581 | |||||||||||||||||||||
| 1997 | 14,692 | |||||||||||||||||||||
| 1998 | 15,028 | |||||||||||||||||||||
| 1999 | 14,431 | |||||||||||||||||||||
| Total | 103,712 | |||||||||||||||||||||
| FY06 thru May 31 | ||||||||||||||||||||||
| 2000 | 17,032 | |||||||||||||||||||||
| 2001 | 15,509 | |||||||||||||||||||||
| 2002 | 14,707 | |||||||||||||||||||||
| 2003 | 12,960 | |||||||||||||||||||||
| 2004 | 10,593 | |||||||||||||||||||||
| 2005 | 8,597 | |||||||||||||||||||||
| Total | 79,398 | |||||||||||||||||||||
| FY08 | ||||||||||||||||||||||
| 2006 | 5,897 | |||||||||||||||||||||
| 2007 | 6,726 | |||||||||||||||||||||
| Total | 12,623 | |||||||||||||||||||||
| Total to date | 195,733 | |||||||||||||||||||||
| MARCIVE | ||||||||||||||||||||||
| FY05 (elec, print and/or fiche) | New | Revised | New & Revised | |||||||||||||||||||
| April 2004 | 1,650 | 625 | 2,275 | |||||||||||||||||||
| Total (fy 05) | 1,650 | 625 | 2,275 | |||||||||||||||||||
| FY06 (elec, print and/or fiche) | ||||||||||||||||||||||
| May 2004 | 783 | 528 | 1,311 | |||||||||||||||||||
| June 2004 | 575 | 566 | 1,141 | |||||||||||||||||||
| July 2004 | 877 | 323 | 1,200 | |||||||||||||||||||
| Aug 2004 | 656 | 525 | 1,181 | |||||||||||||||||||
| Sept 2004 | 1,341 | 297 | 1,638 | |||||||||||||||||||
| Total (fy 06) | 4,232 | 2.239 | 6,471 | |||||||||||||||||||
| Grand Total (fy05/06; elec, print and/or fiche) | 5,882 | 2,864 | 8,746 | |||||||||||||||||||
| FY 07(elec only) | ||||||||||||||||||||||
| Oct 04-Jan 05 | 1,242 | 335 | 1,577 | |||||||||||||||||||
| Feb 05-Dec 05 | 2,157 | 709 | 2,866 | |||||||||||||||||||
| Jan-Feb 06 | 309 | 87 | 396 | |||||||||||||||||||
| Mar-Nov 06 | 3,927 | 697 | 4,624 | |||||||||||||||||||
| Dec 06-Apr 07 | 2,213 | 538 | 2,751 | |||||||||||||||||||
| May 07 | 548 | 86 | 634 | |||||||||||||||||||
| June 07 | 580 | 50 | 630 | |||||||||||||||||||
| Total (fy 07) | 10,976 | 2,502 | 13,478 | |||||||||||||||||||
| FY 08(elec only) | ||||||||||||||||||||||
| July 07 | 451 | 54 | 505 | |||||||||||||||||||
| August 07 | 587 | 48 | 635 | |||||||||||||||||||
| September 07 | 430 | 95 | 525 | |||||||||||||||||||
| October 07 | 562 | 66 | 628 | |||||||||||||||||||
| November 07 | 560 | 79 | 639 | |||||||||||||||||||
| December 07 | 342 | 70 | 412 | |||||||||||||||||||
| January 08 | 461 | 42 | 503 | |||||||||||||||||||
| February 08 | 432 | 52 | 484 | |||||||||||||||||||
| March 08 | 407 | 82 | 489 | |||||||||||||||||||
| April 08 | 571 | 105 | 676 | |||||||||||||||||||
| May 08 | 803 | 38 | 841 | |||||||||||||||||||
| June 08 | 464 | 74 | 538 | |||||||||||||||||||
| Total (fy 08) | 6,070 | 805 | 6,875 | |||||||||||||||||||
| FY 09(elec only) | ||||||||||||||||||||||
| July | 732 | 57 | 789 | |||||||||||||||||||
| August | 1,258 | 61 | 1,319 | |||||||||||||||||||
| September | 1,792 | 103 | 1,895 | |||||||||||||||||||
| October | 1,328 | 217 | 1,545 | |||||||||||||||||||
| November | 1,202 | 151 | 1,353 | |||||||||||||||||||
| December | 1,031 | 118 | 1,149 | |||||||||||||||||||
| January | 961 | 101 | 1,062 | |||||||||||||||||||
| February | 1,272 | 104 | 1,376 | |||||||||||||||||||
| March | 1,122 | 115 | 1,237 | |||||||||||||||||||
| April | 1,254 | 266 | 1,520 | |||||||||||||||||||
| May | 950 | 251 | 1,201 | |||||||||||||||||||
| June | 1,198 | 292 | 1,490 | |||||||||||||||||||
| Total (fy 09) | 14,100 | 1,836 | 45,289 | |||||||||||||||||||
| Grand Total (elec only) | 31,146 | 6,055 | 46,526 | |||||||||||||||||||
| FY 07(print and/or fiche) | ||||||||||||||||||||||
| Oct-Dec 04 | 855 | 1,302 | 2,157 | |||||||||||||||||||
| Jan 05 | 417 | 250 | 667 | |||||||||||||||||||
| Total (fy 07) | 1,272 | 1,552 | 2,824 | |||||||||||||||||||
| FY 08(print and/or fiche) | ||||||||||||||||||||||
| July (Feb. 05) | 445 | 187 | 632 | |||||||||||||||||||
| Sept (Mar. 05) | 497 | 149 | 646 | |||||||||||||||||||
| Oct (Apr 05) | 370 | 232 | 602 | |||||||||||||||||||
| Nov (May-Jul 05) | 961 | 350 | 1,311 | |||||||||||||||||||
| Jan (Aug-Sept 05) | 707 | 453 | 1,160 | |||||||||||||||||||
| Feb (Oct 05) | 378 | 889 | 1,267 | |||||||||||||||||||
| March 08 (Nov-Dec 05) | 936 | 577 | 1,513 | |||||||||||||||||||
| April 08 (Jan-Jul 06) | 2,768 | 1,092 | 3,860 | |||||||||||||||||||
| May 08 (Aug 06-Mar 07) | 2,524 | 1,143 | 3,667 | |||||||||||||||||||
| June 08 (Apr-Nov 07) | 2,624 | 1,829 | 4,453 | |||||||||||||||||||
| Total (fy 08) | 12,210 | 6.901 | 19,111 | |||||||||||||||||||
| FY 09(print and/or fiche) | ||||||||||||||||||||||
| Dec07-June08 | 2,474 | 1,022 | 3,496 | |||||||||||||||||||
| July | 321 | 188 | 509 | |||||||||||||||||||
| August | 598 | 159 | 757 | |||||||||||||||||||
| September | 788 | 422 | 1,210 | |||||||||||||||||||
| October | 686 | 331 | 1,017 | |||||||||||||||||||
| November | 217 | 318 | 535 | |||||||||||||||||||
| December | 718 | 260 | 978 | |||||||||||||||||||
| January | 320 | 161 | 481 | |||||||||||||||||||
| February | 434 | 207 | 641 | |||||||||||||||||||
| March | 308 | 117 | 425 | |||||||||||||||||||
| April | 359 | 170 | 529 | |||||||||||||||||||
| May | 242 | 254 | 496 | |||||||||||||||||||
| June | 376 | 204 | 580 | |||||||||||||||||||
| Total (fy 09) | 7,841 | 3,609 | 11,074 | |||||||||||||||||||
| Grand Total (print and/or fiche) | 21,323 | 12,266 | 33,589 | |||||||||||||||||||
| Grand Total combined (new & revised; elec & print and/or fiche) | 58,351 | 20,273 | 78,624 | |||||||||||||||||||
| LTQF | ||||||||||||||||||||||
| FY06 thru April | 13,925 | |||||||||||||||||||||
| FY07 thru May | -34 | |||||||||||||||||||||
| FY08 (Oct. 07) | -13,891 | |||||||||||||||||||||
| Total | 0 | |||||||||||||||||||||
