| Copy
Cataloging Unit Distribution /Rush/Processing Statistics 2002-2003 |
|||||||||||||
| JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR | APR. | MAY | JUNE | TOTAL | |
| MONOGRAPHS | |||||||||||||
| DLC YBP Ready and Approval | 625 | 623 | 1868 | 1235 | 1012 | 1512 | 981 | 1085 | 1356 | 937 | 603 | 624 | 12461 |
| DLC Complete & CIP | 142 | 142 | |||||||||||
| QUICK | 341 | 267 | 399 | 323 | 131 | 374 | 343 | 289 | 271 | 171 | 208 | 3117 | |
| QUICK/QUICK | 380 | 226 | 459 | 428 | 197 | 476 | 279 | 480 | 335 | 200 | 408 | 3868 | |
| CIP | 5 | 1 | 29 | 6 | 6 | 13 | 3 | 7 | 8 | 14 | 92 | ||
| G-Shared | 576 | 394 | 151 | 558 | 361 | 217 | 448 | 325 | 547 | 380 | 435 | 841 | 5233 |
| CC Shared | 566 | 628 | 307 | 796 | 566 | 334 | 859 | 521 | 802 | 552 | 506 | 39 | 6476 |
| O OCLC Copy | 491 | 588 | 216 | 655 | 460 | 171 | 210 | 363 | 768 | 158 | 109 | 716 | 4905 |
| TOTAL | 2400 | 2959 | 3036 | 4131 | 3156 | 2568 | 3361 | 2919 | 4249 | 2641 | 2024 | 2850 | 36294 |
| NON-BOOK | |||||||||||||
| CD-ROM's | 2 | 13 | 6 | 4 | 3 | 1 | 6 | 4 | 7 | 46 | |||
| Video DVD | 1 | 18 | 6 | 36 | 27 | 15 | 7 | 1 | 18 | 18 | 3 | 18 | 168 |
| Video VHS | 27 | 32 | 21 | 91 | 22 | 9 | 28 | 54 | 29 | 11 | 40 | 364 | |
| Microforms (titles) | 1 | 5 | 3 | 6 | 1 | 16 | |||||||
| Microforms (pieces) | 8 | 124 | 15 | 2464 | 30 | 2641 | |||||||
| Audio Cassettes | 2 | 1 | 3 | ||||||||||
| Sound Disc | 1 | 1 | |||||||||||
| TOTAL | 30 | 64 | 38 | 262 | 53 | 36 | 17 | 2500 | 78 | 51 | 45 | 65 | 3239 |
| Copy and Vol. Adds | 237 | 172 | 250 | 250 | 140 | 200 | 118 | 172 | 207 | 166 | 149 | 48 | |
| TOTAL | 237 | 172 | 250 | 250 | 140 | 200 | 118 | 172 | 207 | 166 | 149 | 48 | 2109 |
| GRAND TOTAL | 2667 | 3195 | 3324 | 4643 | 3349 | 2804 | 3496 | 5591 | 4534 | 2858 | 2218 | 2963 | 41642 |
| RUSHES---Rec'd | 27 | 34 | 52 | 65 | 52 | 26 | 86 | 47 | 67 | 48 | 32 | 35 | 571 |
| RUSHES---FOUND | 25 | 33 | 46 | 60 | 42 | 21 | 75 | 41 | 51 | 38 | 29 | 30 | 491 |
| PROCESSING | 6424 | 4427 | 5138 | 4626 | 4067 | 4461 | 4147 | 3569 | 5292 | 5292 | 2400 | 5480 | 55323 |
Prepared by: Patsy
Mongo
Last updated : July 10, 2003