CONSER Statistics for Federal FY05
| Date | Orig - Full | Orig - Min | Upgr - Full | Upgr - Min | Subsequent | Maintain - Con | Maintain nonC | Month total |
| 10/31/04 | 5 | 0 | 1 | 2 | 0 | 19 | 0 | 27 |
| 11/30/04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/30/05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/31/05 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 15 |
| 02/28/05 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 |
| 03/31/05 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| 04/30/05 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 11 |
| 05/31/05 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 12 |
| 06/30/05 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
| 07/31/05 | 7 | 1 | 4 | 0 | 0 | 4 | 0 | 16 |
| 08/31/05 | 6 | 4 | 4 | 0 | 1 | 2 | 1 | 18 |
| 9/30/2005 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 10 |
| Totals | 51 | 7 | 29 | 2 | 1 | 34 | 8 | 132 |
