CONSER Statistics -- 2003/2004
| Date | Orig - Full | Orig - Min | Upgr - Full | Upgr - Min | Subsequent | Maintain - Con | Maintain nonC | Month total | |
| 10/31/03 | 12 | 0 | 16 | 5 | 0 | 10 | 0 | 43 | |
| 11/30/03 | 6 | 0 | 26 | 5 | 0 | 18 | 0 | 55 | |
| 12/31/03 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 11 | |
| 01/31/04 | 1 | 0 | 13 | 7 | 0 | 24 | 0 | 45 | |
| 02/28/04 | 6 | 1 | 45 | 0 | 0 | 6 | 7 | 65 | |
| 03/31/04 | 12 | 1 | 27 | 2 | 0 | 12 | 0 | 54 | |
| 04/30/04 | 0 | 0 | 19 | 0 | 0 | 3 | 0 | 22 | |
| 05/30/04 | 1 | 0 | 12 | 2 | 0 | 7 | 0 | 22 | |
| 06/30/04 | 1 | 0 | 11 | 1 | 0 | 20 | 0 | 33 | |
| 07/30/04 | 4 | 0 | 16 | 2 | 0 | 24 | 0 | 46 | |
| 08/30/04 | 1 | 0 | 18 | 1 | 0 | 26 | 0 | 46 | |
| 09/30/04 | 3 | 0 | 1 | 2 | 0 | 17 | 0 | 23 | |
| Year totals | 47 | 2 | 211 | 27 | 0 | 171 | 7 | 465 | |
