CONSER Statistics -- 2004/2005
| Date | Orig - Full | Orig - Min | Upgr - Full | Upgr - Min | Subsequent | Maintain - Con | Maintain nonC | Month total |
| 07/31/04 | 4 | 0 | 16 | 2 | 0 | 24 | 0 | 46 |
| 08/31/04 | 1 | 0 | 18 | 1 | 0 | 26 | 0 | 46 |
| 09/30/04 | 3 | 0 | 1 | 2 | 0 | 17 | 0 | 23 |
| 10/31/04 | 5 | 0 | 1 | 2 | 0 | 19 | 0 | 27 |
| 11/30/04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/30/05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/31/05 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 15 |
| 02/28/05 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 |
| 03/31/05 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| 04/30/05 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 11 |
| 05/31/05 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 12 |
| 06/30/05 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
| Year totals | 41 | 2 | 53 | 7 | 0 | 94 | 6 | 203 |
