CONSER Statistics -- 2005/2006
| Date | Orig - Full | Orig - Min | Upgr - Full | Upgr - Min | Subsequent | Maintain - Con | Maintain nonC | Month total |
| 07/31/05 | 7 | 1 | 4 | 0 | 0 | 4 | 0 | 16 |
| 08/31/05 | 6 | 4 | 4 | 0 | 1 | 2 | 1 | 18 |
| 09/30/05 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 10 |
| 10/31/05* | 12 | 1 | 1 | 5 | 0 | 2 | 0 | 21 |
| 11/30/05* | 30 | 6 | 0 | 0 | 0 | 5 | 1 | 42 |
| 12/30/05 | 68 | 0 | 8 | 0 | 0 | 0 | 1 | 77 |
| 01/31/06 | 4 | 0 | 5 | 0 | 2 | 3 | 0 | 14 |
| 02/28/06 | 13 | 0 | 4 | 1 | 1 | 9 | 0 | 28 |
| 03/31/06 | 45 | 1 | 6 | 0 | 1 | 2 | 1 | 56 |
| 4/30/06† | 21 | 0 | 8 | 0 | 6 | 5 | 0 | 40 |
| 5/31/06† | 6 | 0 | 5 | 0 | 1 | 6 | 1 | 19 |
| 06/30/06 | 22 | 0 | 6 | 0 | 0 | 13 | 0 | 41 |
| Year totals | 239 | 13 | 54 | 6 | 12 | 52 | 6 | 382 |
| *Oct./Nov. 2005 reported to CONSER as a single total. | ||||||||
| †Apr./May 2006 reported to CONSER as a single total. | ||||||||
