University of Florida UF Libraries Home Preservation Department
 

Statistics - Fiscal Year 2008/09

Library Format Month
July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June Total
AFA Newspapers 0 0 0 0  0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 2 0 0 0 0 2
Corrections 0 1 1 0 0 1 0 0 1 0 2 0 6
Periodicals 135 19  43 46 25 58 32 49 58 33 46 41 585
Projects 0 0 22 0 0 0 2 0 0 0 4 0 28
Serials 0 1 0 2 0 0 0 0 5 0 1 3 12
Documents, Science Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Education Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 25 27 0 30 0 33 39 0 29 25 0 38 246
Serials 0 0 0 0 0 5 0 0 0 0 0 93 98
HSC Library Theses 0 0 0 0 0 7 0 0 0 0 0 0 7
HSSL Atlas 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrections 7 6 0 0 1 0 5 0 2 1 7 10 39
Pamphlets 108 52 118 88 46 98 144 98 84 186 149 193 1,364
Periodicals 240 290 259 144 181 253 307 504 379 369 236 393 3,555
Serials 9 31 31 20 0 19 30 27 12 5 15 37 236
Monographs 172 121 174 156 40 258 224 142 135 176 242 293 2,133
Newspapers 0 0 0 0 0 0 0 0 0 0 0 0 0
Theses 0 39 24 58 0 28 14 4 6 14 2 8 197
Map/Imagery Periodicals 15 0 0 0 0 0 0 0 0 0 0 0 15
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlas 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 16 16
Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 48 48
Journalism Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 69 1 0 0 0 0 0 0 0 0 0 13 83
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Judaica Corrections 0 1 0 0 0 0 0 0 0 0 0 0 1
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 81 20 0 0 0 0 0 0 0 0 0 101
LAC Periodicals 54 40 75 23 19 43 33 33 44 44 52 29 489
Mead Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Music Corrections 0 0 0 0 0 0 0 0 1 0 1 0 2
Scores 1 1 0 9 0 16 13 4 18 15 15 0 92
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 8 4 0 2 0 23 11 11 8 4 6 6 83
Monographs 2 2 4 3 0 3 10 5 3 1 4 1 38
Science Corrections 3 2 9 1 0 0 0 0 5 0 9 1 30
Pamphlets 6 0 0 0 0 8 0 0 10 0 0 0 24
Periodicals 356 185 259 95 0 192 124 132 370 92 198 243 2,246
Serials 13 4 19 0 0 13 0 0 17 0 41 0 107
Newspapers 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 113 67 185 117 0 225 151 145 90 100 147 75 1,415
Special Collections Newspapers 0 0 0 0 0 0 0 0 0 0 3 0 3
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 0 33 0 0 0 0 0 0 0 27 0 60
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 1,336 975 1,276 794 312 1,265 1,125 1,152 1,277 1,065 1,207

1,541

13,361
 

  

END OF YEAR STATISTICS SUMMARY TABLE

Format Sum Of Cost Sum Of Pieces Billed
monograph $21,523.90 3,737
periodical** $51,624.00 7,362
serial $3,171.00 453
music score $602.60 92
pamphlet $6,669.00 1,404
corrections* $92.00 78
thesis/dissertation $1,589.00 232
pocket (kraft paper)* $103.00 68
pocket (cassette, cd, dsk)* $238.50 95
GRAND TOTALS $85,613.00 13,521


 
UF Home Page

© 2002 Copyright University of Florida Libraries

Acceptable Use, Copyright, and Disclaimer Statement
Send comments: Binding Unit. Last Update Nov 2nd, 2009