UF Libraries Home Preservation Department
 

Statistics - Fiscal Year 2009/10

Library Format Month
July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June Total
AFA Newspapers 0 0 0 0  0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrections 0 0 0 0 1 1 1 1 0 0 1 0 5
Periodicals 40 51 35 69 55 36 11 49 47 89 31 70 583
Projects 0 0 4 3 0 0 5 20 0 0 0 0 32
Serials 0 0 0 0 2 2 0 1 0 2 0 6 13
Documents, Science Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Education Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 37 0 33 0 30 0 49 0 42 0 0 191
Serials 0 30 0 0 0 22 0 21 0 18 0 51 142
HSC Library Theses 0 0 0 0 0 0 0 0 0 0 0 0 0
HSSL Atlas 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrections 2 2 7 1 5 4 3 2 0 4 0 4 34
Pamphlets 181 76 85 145 140 28 32 143 66 164 0 298 1,358
Periodicals 266 204 220 179 237 260 115 367 121 328 172 526 2,995
Serials 13 13 1 4 21 13 3 23 12 21 0 25 149
Monographs 141 140 95 85 157 133 55 329 95 244 0 384 1,951
Newspapers 0 0 0 0 0 0 0 0 0 0 0 0 0
Theses 0 71 37 32 63 0 0 46 3 55 0 43 350
Map/Imagery Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlas 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Journalism Corrections 0 0 1 0 0 0 0 0 0 0 0 0 1
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 24 12 1 0 0 0 0 0 6 8 15 28 94
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Judaica Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
LAC Periodicals 65 57 55 50 54 65 35 93 32 76 32 42 656
Mead Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Music Corrections 0 0 0 0 0 0 0 0 0 0 0 0 0
Scores 8 9 0 11 0 2 0 5 18 5 1 5 64
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 9 0 4 0 21 0 16 9 3 4 6 72
Monographs 1 1 0 2 0 2 0 5 1 1 2 4 19
Science Corrections 2 0 0 0 1 1 0 9 0 0 0 2 15
Pamphlets 1 3 0 7 0 0 0 0 2 0 0 0 13
Periodicals 45 27 0 713 350 348 173 554 19 441 100 49 2,810
Serials 4 6 0 12 2 1 5 13 10 0 2 0 55
Newspapers 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 154 91 38 210 48 22 74 305 51 149 117 71 1,330
Special Collections Newspapers 0 0 0 0 0 0 0 0 0 0 0 0  
Pamphlets 0 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 0 0 0 11 0 0 1 0 0 19 0 31
Serials 0 0 0 0 0 0 0 0 0 0 0 0 0
Monographs 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 947 839 579 1,560 1,147 991 512 2,058 491

2,151

481

1,654

12,963
 

  

END OF YEAR STATISTICS SUMMARY TABLE

Format Sum Of Cost Sum Of Pieces Billed
monograph $19,066.80 3,300
periodical** $52,228.50 7,441
serial $2,513.00 359
music score $419.20 64
pamphlet $6512.25 1371
corrections* $123.25 56
thesis/dissertation $2,440.00 382
pocket (kraft paper)* $73.50 49
pocket (cassette, cd, dsk)* $272.50 109
GRAND TOTALS $83,657.00 13,131


 
UF Home Page

© 2002 Copyright University of Florida Libraries

Acceptable Use, Copyright, and Disclaimer Statement
Send comments: Binding Unit. Last Update October 4th, 2010