University of Florida UF Libraries Home Preservation Department
 

Monographs Bound By Preservation - Fiscal Year 2001/02

Library July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June
AFA 10 80 16 29 39 43 38 54 32 61 89 41
Education 30 50 11 4 11 22 78 76 6 35 47 7
LAC 7 22 5 18 15 17 11 31 15 12 39 24
Mead 10 1 5 4 12 5 2 5 4 0 5 0
Storage 0 0 0 0 0 0 0 0 0 0 0 0
Paged 0 0 0 0 0 0 0 0 0 0 0 0
Science 14 50 32 48 14 29 52 37 19 64 57 21
Reference 0 0 0 0 0 0 0 0 0 0 0 0
Science, Documents 0 0 0 0 0 0 0 0 0 0 0 0
Journalism 0 0 0 0 0 9 0 0 0 17 2 0
Documents 0 0 0 0 0 0 0 0 0 0 0 0
Judaica 0 0 0 0 0 1 0 0 0 0 0 0
TOTAL 71 203 69 103 91 126 181 203 76 189 239 93

Pamphlets Bound By Preservation - Fiscal Year 2001/02

Library July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June
AFA 17 48 26 53 11 13 9 5 22 10 20 8
Education 9 21 5 8 44 20 32 13 20 11 13 2
LAC 44 70 34 53 46 54 70 54 33 44 92 97
Mead 0 1 0 0 0 0 0 1 0 9 1 0
Storage 0 9 0 0 1 0 0 0 0 0 0 12
Paged 0 0 0 0 0 0 0 0 0 0 0 0
Science 18 40 34 34 28 27 12 25 32 17 24 30
Reference 0 24 2 1 0 0 0 10 0 0 0 0
Science, Documents 0 0 0 0 0 0 0 0 0 0 0 0
Journalism 0 0 0 0 0 0 0 0 0 0 0
Documents 0 0 0 0 0 0 0 0 0 0 0 0
Periodicals 0 13 0 0 15 7 0 8 0 0 0 0
Music 0 0 0 0 0 1 0 0 0 0 0 1
TOTAL 88 227 101 149 145 122 123 116 107 91 150 150

 

 

 
UF Home Page

© 2002 Copyright University of Florida Libraries

Acceptable Use, Copyright, and Disclaimer Statement
Send comments: Binding Unit. Last Updated July 18, 2002